Article 3.BM240/300
Catalog-# / Description
Technical details
| Technical data | 3.BM240/300P01.24 |
|---|---|
| Operating voltage | 24 V= |
| Power input approx. | 6 VA |
| Module interface | 9-pole D-SUB connector for CAN bus |
| Softwareupdate | Via RS232 interface |
| Operation | Touchscreen |
| Dimensions W x H x D [mm] | 19“ 3HE 482 x 134 x 72 |
| Weight approx. | 1 kg |
| Ambient operating temperature | 0 °C to +50 °C |
| Ambient storage temperature | -10 °C to +60 °C |
| Air humidity | 20 % to 50 % rel. humidity |
| Technical data | 3.BM240/300P02.24 |
|---|---|
| Operating voltage | 24 V= |
| Power input approx. | 6 VA |
| Module Interface | 9-pole D-SUB connector for CAN bus |
| Softwareupdate | Via RS232 interface |
| Operation | Touchscreen |
| Dimensions W x H x D [mm] | 1/2 19“ 3HE 241 x 134 x 72 |
| Weight approx. | 1 kg |
| Ambient operating temperature | 0 °C to +50 °C |
| Ambient storage temperature | -10 °C to +60 °C |
| Air humidity | 20 % to 50 % rel. humidity |
| Technical data | 3.BM240/300M.24 |
|---|---|
| Operating voltage | 24 V= |
| Power input approx. | 6 VA |
| Module interface | 9-pole D-SUB connector for CAN bus |
| Softwareupdate | Via RS232 interface |
| Operation | Touchscreen |
| Dimensions W x H x D [mm] | 225 x 190 x 70 |
| Weight approx. | 1,9 kg |
| Ambient operating temperature | 0 °C bis +50 °C |
| Ambient storage temperature | -10 °C bis +60 °C |
| Air humidity | 20 % to 50 % rel. humidity |
| Accessory | Description | Article | |
|---|---|---|---|
![]() | Data cable, 9-pole | 3.DKC.B09 | to product |
![]() | Control cabinet modules AB240/300 | 3.AB300SM3 | to product |
![]() | Mounted Balancers Type ESB | 3.ESB | to product |
![]() | Built-in balancers | 3.ISB | to product |












