Article 3.BM340
Catalog-# / Description
| Catalog-# | Order-# | Description |
|---|---|---|
| 3.BM340P01.24 | 1057425A | Operating module for AB340 with 19" front panel 482 x 134mm |
| 3.BM340P02.24 | 1057426A | Operating module for AB340 with 1/2 19" front panel 241 x 134mm |
| 3.BM340P02.24.01 | 1061705A | Operating module for AB340 with 1/2 19" front panel 241 x 134mm |
| 3.BM340P03.24 | 1055765A | Operating module for AB340 with front panel 270 x 134mm |
| 3.BM340P31.24 | 1057427A | Operating module for AB340 with 19" front panel 482 x 158mm |
| 3.BM340P32.24 | 1057431A | Operating module for AB340 with 1/2 19" front panel 241 x 158mm |
| 3.BM340P33.24 | 1057428A | Operating module for AB340 with front panel 270 x 158mm |
Technical details
| Technical data | 3.BM340P01.24 / 3.BM340P31.24 | |
|---|---|---|
| Operating voltage | 24 V= | |
| Power consumption approx. | 80 VA | |
| Module interface | 9-pin D-SUB connector for CAN bus | |
| Operation | Touchscreen | |
| Dimensions W x H x D [mm] | 19" 482 x 134 x 77 - 3.BM340P01.24 | |
| Dimensions W x H x D [mm] | 19" 482 x 158 x 72 - 3.BM340P31.24 | |
| Weight approx. | 3 kg | |
| Ambient temperature during operation | 0 °C to +50 °C | |
| Ambient temperature during storage | -10 °C to +60 °C | |
| Humidity | 20 % to 50 % relative humidity |
| Technical Data | 3.BM340P02.24 / 3.BM340P02.24.01 / 3.BM340P32.24 | |
|---|---|---|
| Operating voltage | 24 V= | |
| Power consumption approx. | 80 VA | |
| Module interface | 9-pin D-SUB connector for CAN bus | |
| Operation | Touchscreen | |
| Dimensions W x H x D [mm] | 1/2 19" 241 x 134 x 78 - 3.BM340P02.24 | |
| Dimensions W x H x D [mm] | 1/2 19" 241 x 134 x 97 - 3.BM340P02.24.01 | |
| Dimensions W x H x D [mm] | 1/2 19" 241 x 158 x 78 - 3.BM340P32.24 | |
| Weight approx. | 3 kg | |
| Ambient temperature during operation | 0 °C to +50 °C | |
| Ambient temperature during storage | -10 °C to +60 °C | |
| Humidity | 20 % to 50 % relative humidity |
| Technical data | 3.BM340P03.24 / 3.BM340P33.24 | |
|---|---|---|
| Operating voltage | 24 V= | |
| Power consumption approx. | 80 VA | |
| Module interface | 9-pin D-SUB connector for CAN bus | |
| Operation | Touchscreen | |
| Dimensions W x H x D [mm] | 270 x 134 x 72 - 3.BM340P03.24 | |
| Dimensions W x H x D [mm] | 270 x 158 x 72 - 3.BM340P33.24 | |
| Weight approx. | 3 kg | |
| Ambient temperature during operation | 0 °C to +50 °C | |
| Ambient temperature during storage | -10 °C to +60 °C | |
| Humidity | 20 % to 50 % relative humidity |
| Accessory | Description | Article | |
|---|---|---|---|
![]() | Data cable, 9-pin | 3.DKC.B09 | to product |
![]() | Control cabinet modules AB340 | 3.AB340SM3 | to product |
![]() | Surface-mounted balancers type ESB | 3.ESB | to product |
![]() | Built-in balancers | 3.ISB | to product |
























