Article 3.BM50
Catalog-# / Description
Technical details
| Technical data | 3.BM50P01.24 | |
|---|---|---|
| Operating voltage | 24 V= | |
| Power consumption approx. | 6 VA | |
| Module interface | 9-pin D-SUB connector for CAN bus | |
| Software update | Via RS232 interface | |
| Operation | Touchscreen | |
| Dimensions W x H x D [mm] | 19" 3U 482 x 134 x 72 | |
| Weight approx. | 1 kg | |
| Ambient temperature during operation | 0 °C to +50 °C | |
| Ambient temperature during storage | -10 °C to +60 °C | |
| Humidity | 20 % to 50 % relative humidity |
| Technical data | 3.BM50P02.24 | |
|---|---|---|
| Operating voltage | 24 V= | |
| Power consumption approx. | 6 VA | |
| Module interface | 9-pin D-SUB connector for CAN bus | |
| Software update | Via RS232 interface | |
| Operation | Touchscreen | |
| Dimensions W x H x D [mm] | 1/2 19" 3HE 241 x 134 x 72 | |
| Weight approx. | 1 kg | |
| Ambient temperature during operation | 0 °C to +50 °C | |
| Ambient temperature during storage | -10 °C to +60 °C | |
| Humidity | 20 % to 50 % relative humidity |
| Technical data | 3.BM50M.24 | |
|---|---|---|
| Operating voltage | 24 V= | |
| Power consumption approx. | 6 VA | |
| Module interface | 9-pin D-SUB connector for CAN bus | |
| Software update | Via RS232 interface | |
| Operation | Touchscreen | |
| Dimensions W x H x D [mm] | 225 x 190 x 70 | |
| Weight approx. | 1,9 kg | |
| Ambient temperature during operation | 0 °C to +50 °C | |
| Ambient temperature during storage | -10 °C to +60 °C | |
| Humidity | 20 % to 50 % relative humidity |
| Accessory | Description | Article | |
|---|---|---|---|
![]() | Data cable, 9-pin | 3.DKC.B09 | to product |
![]() | Control cabinet modules AB50 | 3.AB50SM4 | to product |
![]() | Surface-mounted balancers type ESB | 3.ESB | to product |
![]() | Built-in balancers | 3.ISB | to product |












