Article 3.AB300P01.1.C
Catalog-# / Description
| Catalog-# | Order-# | Description |
|---|---|---|
| 3.AB300P01.1.C | 1056717A | Balancing electronics AB300 with 19" front panel, 24V, without AE acoustic emission |
| 3.AB300P01.C.KM.V1A | 1015772A | Balancing electronics AB300 with 19" front panel, 24V, with 1-channel AE acoustic emission, filter type A |
| 3.AB300P01.C.KM.V2AA | 1049573A | Balancing electronics AB300 with 19" front panel, 24V, with 2-channel AE acoustic emission, filter type A / A |
Technical details
| Technical data | |
|---|---|
| Operating voltage | 24 V= |
| Power input approx. | 73 VA |
| CONLESS transmitter connection | 7-pole |
| Vibration sensor connection | 4-pole |
| External output | 5-pole stereo, D-SUB 9-pole socket |
| Operation | Touchscreen |
| Dimensions W x H x D [mm] | 482 x 134 x 252 |
| Weight approx. | 4 kg |
| Ambient operating temperature | 0 °C bis +50 °C |
| Ambient storage temperature | -10 °C bis +60 °C |
| Air humidity | 20 % to 50 % rel. humidity |
| Accessory | Description | Article | |
|---|---|---|---|
![]() | Vibration sensor | 3.PU | to product |
![]() |
Cable (extension), 4-pin for vibration sensors Socket / Connector | 3.4xxBS | to product |
![]() |
CONLESS transmitter, 7-pin without AE acoustic emission | 3.SxxC | to product |
![]() |
Cable (extension), 7-pin for CONLESS transmitters Socket / Connector | 3.7xxBS | to product |
![]() |
CONLESS receiver, 3-pole without AE acoustic emission | 3.Exx | to product |
![]() |
Spiral cable, 3-pole Connection between electronics and ISB type A and B For ISB apparatus without AE acoustic emission signal | 3.3.Sxx.SS | to product |
![]() |
built-in balancer without AE acoustic emission signal | 3.ISB | to product |
![]() |
Built-in balancers without AE acoustic emission signal for use in HSK receptacles. From HSK63 to HSK125 | 3.ISBxxxC | to product |
![]() |
Add-on balancers without AE acoustic emission signal | 3.ESB | to product |

















